TIMES英國(guó)大學(xué)法語(yǔ)專業(yè)排名
2024-06-27 14:27:16 來(lái)源:中國(guó)教育在線
同學(xué)們您是否也想知道2017年TIMES英國(guó)大學(xué)法語(yǔ)專業(yè)排名,這個(gè)問(wèn)題的分析和解答呢?相信你通過(guò)以下的文章內(nèi)容就會(huì)有更深入的了解,話不多說(shuō),接下來(lái)就跟著中國(guó)教育在線小編一起看看吧。
排名 | 綜合排名 | 學(xué)校 | 學(xué)生滿意度 | 研究水平 | 錄取率 | 就業(yè)率 | 總分 |
---|---|---|---|---|---|---|---|
1 | 1= | University of Cambridge | 91.6 | 31.7 | 592 | 80.7 | 100.0 |
2 | 1= | University of Oxford | 88.5 | 41.7 | 543 | 81.6 | 99.9 |
3 | 6 | Durham University | 87.0 | 26.7 | 536 | 84.3 | 94.9 |
4 | 18 | University of Southampton | 93.2 | 38.3 | 433 | 71.1 | 94.7 |
5 | 29 | King's College London | 88.3 | 38.3 | 454 | 75.8 | 94.1 |
6 | 3 | University of St Andrews | 89.9 | 26.7 | 519 | 72.7 | 92.8 |
7 | 8 | University of Warwick | 87.6 | 35.0 | 470 | 71.5 | 92.2 |
8 | 7 | University of Exeter | 90.6 | 26.7 | 469 | 75.2 | 92.1 |
9 | 10 | University of Bath | 88.5 | 21.7 | 457 | 82.8 | 90.9 |
10 | 22= | Newcastle University | 89.0 | 26.7 | 435 | 78.4 | 90.8 |
11 | 21 | University of Sheffield | 87.2 | 33.3 | 417 | 72.0 | 89.7 |
12 | 38 | Queen's University, Belfast | 94.8 | 20.0 | 405 | 72.6 | 89.2 |
13 | 17 | University of Leeds | 86.6 | 28.3 | 437 | 71.1 | 88.3 |
14 | 9 | University College London | 82.3 | 25.0 | 490 | 75.9 | 88.1 |
15 | 22= | University of Nottingham | 83.8 | 31.7 | 434 | 70.9 | 87.6 |
16 | 15 | University of Birmingham | 85.3 | 21.7 | 425 | 80.2 | 87.4 |
17 | 28 | University of Manchester | 84.0 | 26.7 | 438 | 69.9 | 86.1 |
18 | 22= | University of Edinburgh | 81.2 | 25.0 | 488 | 64.6 | 84.6 |
19 | 20 | University of Leicester | 89.5 | 8.3 | 406 | 79.3 | 84.5 |
20 | 30 | University of Kent | 86.6 | 26.7 | 365 | 67.9 | 84.3 |
21 | 16 | University of York | 84.7 | 466 | 86.6 | 83.4 | |
22= | 44 | University of Aberdeen | 76.5 | 31.7 | 454 | 66.0 | 83.3 |
22= | 27 | Cardiff University | 81.9 | 25.0 | 417 | 68.1 | 83.3 |
24 | 53 | University of Stirling | 86.4 | 13.3 | 393 | 74.5 | 82.8 |
25 | 26 | University of Glasgow | 77.5 | 25.0 | 498 | 62.6 | 82.5 |
26 | 12 | Lancaster University | 80.0 | 15.0 | 433 | 78.3 | 82.3 |
27 | 36 | University of Liverpool | 83.2 | 23.3 | 381 | 67.5 | 82.0 |
28 | 34= | Royal Holloway, University of London | 85.0 | 25.0 | 397 | 58.4 | 81.8 |
29= | 37 | Queen Mary, University of London | 88.6 | 25.0 | 376 | 53.3 | 81.6 |
29= | 41 | Heriot-Watt University | 79.0 | 16.7 | 446 | 73.6 | 81.6 |
31 | 57 | University of Portsmouth | 83.2 | 25.0 | 318 | 68.6 | 80.5 |
32 | 19 | University of Bristol | 77.6 | 15.0 | 461 | 69.4 | 79.8 |
33 | 43 | Swansea University | 79.6 | 15.0 | 334 | 79.6 | 78.8 |
34 | 33 | University of Reading | 74.8 | 28.3 | 343 | 70.8 | 78.6 |
35= | 58 | University of Hull | 84.5 | 25.0 | 313 | 57.0 | 78.1 |
35= | 93 | Aberystwyth University | 79.8 | 25.0 | 315 | 66.7 | 78.1 |
37 | 34= | Aston University | 83.0 | 10.0 | 376 | 62.4 | 76.2 |
38 | 97 | Edinburgh Napier University | 89.3 | 367 | 61.4 | 75.9 | |
39 | 42 | Coventry University | 95.9 | 257 | 62.5 | 75.7 | |
40 | 52 | Nottingham Trent University | 86.3 | 10.0 | 305 | 54.9 | 73.5 |
41= | 39 | University of Strathclyde | 77.6 | 467 | 61.4 | 73.4 | |
41= | 49 | Oxford Brookes University | 84.6 | 15.0 | 333 | 47.9 | 73.4 |
43 | 50 | Bangor University | 87.9 | 295 | 60.2 | 72.2 | |
44 | 69 | University of Ulster | 77.7 | 11.7 | 294 | 63.6 | 71.3 |
45 | 25 | University of Sussex | 85.4 | 393 | 47.3 | 71.2 | |
46 | 67 | University of Chester | 75.6 | 298 | 80.3 | 70.9 | |
47 | 89 | Manchester Metropolitan University | 83.6 | 6.7 | 339 | 45.2 | 69.8 |
48 | 105 | University of Salford | 73.9 | 12.5 | 59.6 | 69.0 | |
49 | 112 | University of Westminster | 84.9 | 8.3 | 308 | 36.8 | 67.8 |
關(guān)于“2017年TIMES英國(guó)大學(xué)法語(yǔ)專業(yè)排名”以及相關(guān)內(nèi)容,這篇文章中國(guó)教育在線小編先介紹到這里了,如果你還想關(guān)注更多,那么可以繼續(xù)接著關(guān)注其他文章了解。
>>免費(fèi)領(lǐng)全球留學(xué)白皮書,了解各大學(xué)報(bào)考條件、費(fèi)用、開(kāi)學(xué)時(shí)間、含金量<<