英國(guó)大學(xué)法語(yǔ)專業(yè)排名介紹
2024-06-28 14:02:04 來(lái)源:中國(guó)教育在線
英國(guó)大學(xué)法語(yǔ)專業(yè)排名介紹,很多同學(xué)對(duì)于這個(gè)問(wèn)題有疑問(wèn)和不解,那么下面就跟著中國(guó)教育在線的小編詳細(xì)了解一下吧。
CUG排名 | 大學(xué)名稱 | 入學(xué)標(biāo)準(zhǔn) | 學(xué)生滿意度 | 研究評(píng)估 | 就業(yè)前景 | 總評(píng)分 | |
2015 | 2014 | ||||||
1 | 2 | Durham | 585 | 4.1 | 2.5 | 92 | 100 |
2 | 1 | Oxford | 543 | 4.34 | 2.85 | 74 | 98 |
3 | 3 | Cambridge | 4.39 | 2.65 | 95.6 | ||
4 | 4 | Warwick | 470 | 4.34 | 2.8 | 72 | 95.5 |
5 | 7 | St Andrews | 519 | 4.38 | 2.65 | 68 | 95.4 |
6 | 5 | Bath | 457 | 4.24 | 2.4 | 80 | 94.3 |
7 | 12 | Exeter | 469 | 4.23 | 2.55 | 74 | 94.2 |
8 | 6 | King's College London | 452 | 4.08 | 2.8 | 70 | 93.7 |
9 | 15 | Newcastle | 435 | 4.24 | 2.5 | 76 | 93.5 |
10 | 10 | Southampton | 440 | 4.33 | 2.65 | 70 | 93.5 |
11 | 11 | Glasgow | 498 | 4.21 | 2.45 | 68 | 93.3 |
12 | 9 | University College London | 484 | 3.89 | 2.55 | 70 | 92.6 |
13 | 17 | Birmingham | 423 | 4.18 | 2.3 | 78 | 92.3 |
14 | 8 | Edinburgh | 487 | 3.83 | 2.5 | 70 | 92.3 |
15 | 16 | Leeds | 436 | 4.26 | 2.6 | 66 | 92.2 |
16 | 25 | Heriot-Watt | 446 | 4.16 | 2.1 | 78 | 91.9 |
17 | 20 | Bristol | 462 | 4.06 | 2.2 | 74 | 91.7 |
18 | 13 | Sheffield | 417 | 4.04 | 2.6 | 70 | 91.6 |
19 | 14 | Nottingham | 431 | 4.04 | 2.6 | 68 | 91.6 |
20 | 18 | Lancaster | 426 | 4.01 | 2.2 | 78 | 91.3 |
21 | 23 | Leicester | 406 | 4.17 | 2.15 | 78 | 91.2 |
22 | 30 | Reading | 343 | 4.14 | 2.5 | 76 | 90.7 |
23 | 21 | Surrey | 451 | 4.18 | 2.1 | 90.6 | |
24 | 24 | Manchester | 448 | 3.95 | 2.5 | 64 | 90.5 |
25 | 26 | Kent | 365 | 4.28 | 2.6 | 66 | 90.4 |
26 | 33 | Aberdeen | 418 | 3.86 | 2.65 | 64 | 90.1 |
27 | 22 | Cardiff | 420 | 4.05 | 2.4 | 66 | 90 |
28 | 38 | Swansea | 339 | 3.99 | 2.25 | 82 | 90 |
29 | 29 | Queen's, Belfast | 404 | 4.23 | 2.35 | 66 | 90 |
30 | 19 | Queen Mary | 376 | 4.14 | 2.5 | 64 | 89.3 |
31 | 27 | Liverpool | 389 | 4.05 | 2.4 | 64 | 88.8 |
32 | 34 | Northumbria | 4.7 | 1.85 | 64 | 88.6 | |
33 | 31 | Royal Holloway | 386 | 4.09 | 2.4 | 62 | 88.5 |
34 | 35 | York | 466 | 4.19 | 87.9 | ||
35 | 28 | Aston | 363 | 4.16 | 1.85 | 74 | 87.7 |
36 | 32 | Sussex | 397 | 4.3 | 2.7 | 42 | 87.1 |
37 | 39 | Stirling | 389 | 4.05 | 2.05 | 64 | 87.1 |
38 | 43 | Strathclyde | 463 | 4.16 | 60 | 86.5 | |
39 | 36 | Chester | 295 | 3.79 | 86 | 85.7 | |
40 | 52 | Portsmouth | 294 | 3.87 | 2.4 | 64 | 85.7 |
41 | 40 | Aberystwyth | 315 | 3.71 | 2.3 | 66 | 85.6 |
42 | 48 | Oxford Brookes | 335 | 3.98 | 2.1 | 85.6 | |
43 | 41 | Birkbeck | 4.09 | 1.8 | 85.1 | ||
44 | 45 | Salford | 326 | 3.86 | 2 | 64 | 84.6 |
45 | 37 | East Anglia | 4.09 | 64 | 84.1 | ||
46 | 51 | Edinburgh Napier | 355 | 4.17 | 83.9 | ||
47 | 44 | Bangor | 295 | 4.14 | 1.95 | 60 | 83.7 |
48 | 47 | Nottingham Trent | 301 | 3.85 | 2.05 | 60 | 83.3 |
49 | 53 | Sheffield Hallam | 299 | 4.12 | 62 | 82.4 | |
50 | 49 | Hull | 305 | 4.18 | 60 | 82.4 | |
51 | - | Roehampton | 306 | 4.16 | 1.6 | 82.2 | |
52 | 50 | Westminster | 302 | 3.91 | 1.7 | 81.5 | |
53 | 54 | Manchester Metropolitan | 338 | 3.81 | 1.8 | 52 | 81.4 |
54 | 56 | Ulster | 294 | 3.87 | 1.85 | 50 | 80.3 |
55 | 46 | Coventry | 252 | 4.18 | 80.3 | ||
56 | 57 | Leeds Metropolitan | 237 | 3.97 | 78.9 |
以上就是“英國(guó)大學(xué)法語(yǔ)專業(yè)排名介紹”的全部?jī)?nèi)容了,希望小編整理的資料能幫助到考生。如果想要了解更多相關(guān)資訊,歡迎關(guān)注留學(xué)頻道,為您提供更多精彩內(nèi)容。
>>免費(fèi)領(lǐng)全球留學(xué)白皮書,了解各大學(xué)報(bào)考條件、費(fèi)用、開學(xué)時(shí)間、含金量<<