QuantNet|2021美國金融工程碩士大學(xué)排名
2023-06-05 10:45:18 來源:中國教育在線
隨著人們經(jīng)濟(jì)水平的提高,對(duì)于很多家庭來說,留學(xué)不再是一個(gè)可望而不可及的事情,許多人都想要留學(xué),那其中QuantNet|2021美國金融工程碩士大學(xué)排名?針對(duì)這個(gè)問題,下面中國教育在線小編就來和大家分享一下。
根據(jù)來自2021QuantNet最佳金融工程專業(yè)排名榜單可以得知,紐約城市大學(xué)巴魯克學(xué)院、卡內(nèi)基梅隆大學(xué)和普林斯頓大學(xué)是金融工程碩士領(lǐng)域出色的三大牛校。
Rank | Program | 總得分 | 同行評(píng)估 | 畢業(yè)雇傭率 | 三個(gè)月就業(yè)率 | 平均起薪加簽約獎(jiǎng)金 | 被錄取的 FT 學(xué)生的平均 GRE 數(shù)量 | 學(xué)費(fèi) | Cohort Size |
1 | Baruch College, City University of New York | 100 | 4 | 93% | 100% | $147,028 | 169.8 | 42,395 (non-resident)42,395(non?resident)28,670 (resident) | 26 FT, 3 PT |
Financial Engineering | |||||||||
New York, NY | |||||||||
2 | Carnegie Mellon University | 95 | 4.1 | 77% | 95% | $127,546 | 169 | $89,151 | 89 FT |
Computational Finance | |||||||||
Pittsburgh, PA | |||||||||
3 | Princeton University | 94 | 3.8 | 92% | 100% | $126,496 | 168 | $112,940 (2 years) | 20 FT |
Master in Finance | |||||||||
Princeton, NJ | |||||||||
4 | Columbia University | 91 | 3.8 | 69% | 98% | $120,248 | 169 | $79,056 | 85 FT |
Financial Engineering | |||||||||
New York, NY | |||||||||
5 | University of California, Berkeley | 88 | 4.1 | 70% | 92% | $124,401 | 169 | $75,108 | 96 FT |
Financial Engineering | |||||||||
Berkeley, CA | |||||||||
6 | Cornell University | 85 | 3.6 | 58% | 90% | $120,960 | 168 | $87,879 | 27 FT |
MEng, FE concentration | |||||||||
Ithaca, NY | |||||||||
7 | Columbia University | 84 | 3.5 | 72% | 96% | $100,012 | 169.5 | $79,049 | 52 FT, 1 PT |
Mathematics of Finance | |||||||||
New York, NY | |||||||||
8 | NYU Tandon School of Engineering | 83 | 3.3 | 74% | 86% | $95,287 | 169 | $70,000 (2 years) | 96 FT, 4 PT |
Financial Engineering | |||||||||
Brooklyn, NY | |||||||||
8 | University of Chicago | 83 | 3.4 | 81% | 93% | $105,499 | 168.3 | $84,625 | 69 FT, 6 PT |
Financial Mathematics | |||||||||
Chicago, IL | |||||||||
10 | Georgia Institute of Technology | 80 | 2.8 | 68% | 96% | $102,430 | 168.8 | 61,260 (non-resident)61,260(non?resident)29,670 (resident) | 34 FT |
Quantitative and Computational Finance | |||||||||
Atlanta, GA | |||||||||
11 | New York University | 77 | 3.8 | 24% | 48% | $104,450 | 169 | $74,450 | 27 FT, 5 PT |
Mathematics in Finance | |||||||||
New York, NY | |||||||||
11 | North Carolina State University | 77 | 2.5 | 68% | 100% | $94,910 | 168 | 58,497 (non-resident)58,497(non?resident)32,508 (resident) | 17 FT |
Financial Mathematics | |||||||||
Raleigh, NC | |||||||||
13 | Boston University | 74 | 3 | 60% | 94% | $90,569 | 168.6 | $85,281 | 101 FT |
Mathematical Finance | |||||||||
Boston, MA | |||||||||
14 | Rutgers University | 71 | 2.6 | 61% | 93% | $90,468 | 168 | 67,587 (non-resident)67,587(non?resident)48,825 (resident) | 31 FT, 1 PT |
Quantitative Finance | |||||||||
Newark, NJ | |||||||||
14 | University of Washington | 71 | 3 | 74% | 100% | $73,845 | 167 | $46,500 | 38 FT, 12 PT |
Computational Finance Risk Management | |||||||||
Seattle, WA | |||||||||
16 | University of California, Los Angeles | 68 | 3.2 | 39% | 74% | $103,250 | 166 | $78,470 | 48 FT |
Financial Engineering | |||||||||
Los Angeles, CA | |||||||||
17 | Fordham University | 64 | 2.4 | 43% | 66% | $91,778 | 168 | $75,690 | 31 FT |
Quantitative Finance | |||||||||
New York, NY | |||||||||
18 | Stony Brook University | 61 | 2.4 | 36% | 100% | $90,000 | 162 | 43,790 (non-resident)43,790(non?resident)26,105 (resident) | 23 FT, 2 PT |
Quantitative Finance | |||||||||
Stony Brook, NY | |||||||||
19 | University of Illinois | 60 | >>免費(fèi)領(lǐng)全球留學(xué)白皮書,了解各大學(xué)報(bào)考條件、費(fèi)用、開學(xué)時(shí)間、含金量<<
更多 >相關(guān)推薦
- 聲明 -
(一)由于考試政策等各方面情況的不斷調(diào)整與變化,本網(wǎng)站所提供的考試信息僅供參考,請(qǐng)以權(quán)威部門公布的正式信息為準(zhǔn)。 (二)本網(wǎng)站在文章內(nèi)容出處標(biāo)注為其他平臺(tái)的稿件均為轉(zhuǎn)載稿,轉(zhuǎn)載出于非商業(yè)性學(xué)習(xí)目的,歸原作者所有。如您對(duì)內(nèi)容、版 權(quán)等問題存在異議請(qǐng)與本站聯(lián)系,會(huì)及時(shí)進(jìn)行處理解決。 熱門文章
Kaplan, Inc. 30 多年來一直是Graham Holdings(前身為 The Washington Post Co.)的一部分,是其最大的子公司。Graham Holdings Co.(紐約證券交易所代碼:GHC)總部位于弗吉尼亞州阿靈頓,是一家多元化的教育和媒體公司,其主要業(yè)務(wù)包括教育服務(wù)、電視廣播....
|