英國(guó)留學(xué)工程學(xué)專業(yè)大學(xué)排名
2024-07-23 11:07:01 來源:中國(guó)教育在線
英國(guó)留學(xué)工程學(xué)專業(yè)大學(xué)排名,很多同學(xué)對(duì)于這個(gè)問題有疑問和不解,那么下面就跟著中國(guó)教育在線的小編詳細(xì)了解一下吧。
以下是年TIMES英國(guó)大學(xué)專業(yè)排名——工程學(xué)專業(yè)排名(“=”代表并列排名):
專業(yè)排名 | 綜合排名 | 學(xué)校 | 教學(xué)質(zhì)量 | 學(xué)生滿意度 | 科研水平 | 入學(xué)分?jǐn)?shù) | 就業(yè)前景 | 總得分 |
---|---|---|---|---|---|---|---|---|
1 | 1 | University of Cambridge | 72.6% | 85.4% | 67.0% | 642 | 96.6% | 100.0 |
2 | 3 | Imperial College London | 92.9% | 93.1% | 60.1% | 546 | 88.2% | 99.7 |
3 | 2 | University of Oxford | 74.3% | 79.3% | 68.7% | 593 | 88.7% | 96.8 |
4 | 5 | Durham University | 84.2% | 88.9% | 39.4% | 549 | 88.9% | 94.7 |
5 | 26 | University of Glasgow | 77.3% | 86.2% | 47.2% | 525 | 93.1 | |
6 | 25 | University of Nottingham | 88.5% | 92.4% | 40.8% | 494 | 77.8% | 92.3 |
7 | 6 | University of Warwick | 76.1% | 84.2% | 47.2% | 429 | 88.0% | 90.4 |
8 | 33 | Cardiff University | 70.5% | 79.1% | 30.2% | 427 | 100.0% | 88.9 |
9 | 38= | Heriot-Watt University | 78.8% | 86.3% | 47.8% | 390 | 88.5 | |
10= | 41= | Swansea University | 80.9% | 87.7% | 45.5% | 336* | 84.2% | 88.3 |
10= | 7 | University of Exeter | 70.8% | 79.3% | 36.4% | 432 | 92.4% | 88.3 |
12 | 62= | University of Lincoln | 84.5% | 84.4% | 12.4% | 346 | 94.7% | 86.6 |
13 | 118 | University of the West of Scotland | 94.5% | 96.5% | 9.0% | 70.0% | 86.5 | |
14 | 73 | University of the West of England | 96.2% | 97.0% | 10.6% | 317 | 80.7% | 86.3 |
15 | 47 | Coventry University | 88.9% | 93.8% | 10.3% | 199 | 100.0% | 85.7 |
16 | 38= | University of Liverpool | 79.1% | 84.8% | 32.1% | 445 | 68.4% | 85.0 |
17 | 34 | Queen Mary, University of London | 73.4% | 80.8% | 46.7% | 395* | 70.3% | 84.5 |
18 | 45 | University of Aberdeen | 71.8% | 74.7% | 28.4% | 452 | 84.0 | |
19 | 57 | Ulster University | 85.6% | 94.8% | 314 | 78.7% | 81.9 | |
20 | 120 | London South Bank University | 86.0% | 87.7% | 19.6% | 256 | 75.0% | 81.5 |
21 | 28= | University of Leicester | 61.8% | 72.5% | 34.4% | 344 | 82.9% | 81.0 |
22 | 41= | City University | 76.2% | 78.3% | 20.2% | 339 | 70.8% | 79.7 |
23 | 74 | Liverpool John Moores University | 79.8% | 85.5% | 14.2% | 344 | 64.2% | 79.1 |
24 | 92 | University of Central Lancashire | 81.8% | 84.7% | 7.1% | 308 | 70.4% | 78.9 |
25 | 53 | De Montfort University | 79.8% | 81.8% | 12.5% | 64.3% | 78.0 | |
26 | 93 | Edinburgh Napier University | 73.7% | 79.0% | 347 | 76.3% | 77.9 | |
27 | 94 | Glasgow Caledonian University | 73.4% | 76.0% | 4.7% | 336 | 75.0% | 77.6 |
28= | 72 | Sheffield Hallam University | 70.1% | 78.8% | 289 | 78.4% | 76.2 | |
28= | 30 | Aston University Birmingham | 68.3% | 77.6% | 20.6% | 292 | 76.2 | |
30 | 75 | University of Bradford | 82.6% | 88.3% | 7.7% | 298 | 56.1% | 76.1 |
31 | 82= | University of Northampton | 69.3% | 71.2% | 336 | 75.0% | 75.5 | |
32 | 106 | University of Greenwich | 77.9% | 84.1% | 5.5% | 53.8% | 73.3 | |
33 | 82= | Bournemouth University | 54.4% | 63.6% | 8.5% | 302 | 80.0% | 73.1 |
通過上文的內(nèi)容介紹,大家對(duì)“英國(guó)留學(xué)工程學(xué)專業(yè)大學(xué)排名”大家是不是有了一個(gè)大致的了解呢?如果大家還想了解更詳細(xì)、更多的相關(guān)內(nèi)容,則可以繼續(xù)關(guān)注本頻道,也可以向本頻道咨詢。
>>免費(fèi)領(lǐng)全球留學(xué)白皮書,了解各大學(xué)報(bào)考條件、費(fèi)用、開學(xué)時(shí)間、含金量<<