英國(guó)留學(xué)英語(yǔ)專(zhuān)業(yè)大學(xué)排名
2024-07-30 12:00:55 來(lái)源:中國(guó)教育在線
現(xiàn)在留學(xué)的學(xué)生越來(lái)越多,留學(xué)可以開(kāi)闊眼界,也能學(xué)習(xí)不一樣的教育體制,而且世界名校眾多,教育水平也一流。下面小編就來(lái)和大家說(shuō)說(shuō)“英國(guó)留學(xué)英語(yǔ)專(zhuān)業(yè)大學(xué)排名”這個(gè)問(wèn)題
CUG排名 | 大學(xué)名稱(chēng) | 入學(xué)標(biāo)準(zhǔn) | 學(xué)生滿(mǎn)意度 | 研究評(píng)估 | 就業(yè)前景 | 總評(píng)分 | |
2015 | 2014 | ||||||
1 | 1 | Durham | 572 | 4.29 | 2.8 | 85 | 100 |
2 | 3 | University College London | 519 | 4.59 | 2.85 | 80 | 99 |
3 | 2 | Cambridge | 561 | 4.37 | 2.95 | 74 | 98.3 |
4 | 8 | St Andrews | 525 | 4.31 | 2.95 | 76 | 97.5 |
5 | 9 | Bristol | 485 | 4.14 | 2.85 | 83 | 96.8 |
6 | 5 | Oxford | 549 | 4.27 | 3 | 66 | 96.2 |
7 | 4 | Exeter | 480 | 4.35 | 3 | 72 | 95.9 |
8 | 6 | York | 494 | 4.21 | 3.15 | 67 | 95.2 |
9 | 7 | Warwick | 504 | 4.11 | 2.95 | 67 | 94.4 |
10 | 18 | Edinburgh | 493 | 3.96 | 3.05 | 69 | 94.2 |
11 | 12 | Nottingham | 455 | 4.1 | 3 | 69 | 93.6 |
12 | 10 | Leeds | 462 | 4.05 | 2.95 | 69 | 93.4 |
13 | 15 | Newcastle | 455 | 4.21 | 2.9 | 67 | 93.3 |
14 | 13 | Lancaster | 459 | 4.16 | 2.7 | 70 | 93.2 |
15 | 16 | Royal Holloway | 418 | 4.17 | 2.85 | 72 | 93 |
16 | 14 | Queen Mary | 435 | 4.17 | 3.05 | 64 | 92.6 |
17 | 21 | East Anglia | 452 | 4.31 | 2.8 | 62 | 92.3 |
18 | 17 | Glasgow | 473 | 4.12 | 2.95 | 60 | 92.2 |
19 | 19 | Birmingham | 418 | 3.97 | 2.8 | 73 | 92.2 |
20 | 11 | King's College London | 484 | 3.68 | 2.8 | 69 | 91.9 |
21 | 22 | Sheffield | 441 | 4.15 | 2.8 | 62 | 91.4 |
22 | 30 | Sussex | 420 | 4.24 | 2.7 | 63 | 91.1 |
23 | 27 | Manchester | 434 | 3.98 | 3.05 | 60 | 90.9 |
24 | 26 | Cardiff | 419 | 4.08 | 2.85 | 63 | 90.9 |
25 | 29 | Leicester | 406 | 4.13 | 2.7 | 65 | 90.7 |
26 | 28 | Aberdeen | 442 | 4.02 | 2.9 | 59 | 90.6 |
27 | 31 | Keele | 399 | 4.2 | 2.55 | 66 | 90.4 |
28 | 24 | Kent | 379 | 4.09 | 2.85 | 66 | 90.4 |
29 | 23 | Southampton | 430 | 4.22 | 2.8 | 57 | 90.4 |
30 | 25 | Loughborough | 403 | 4.28 | 2.5 | 63 | 90.1 |
31 | 32 | Liverpool | 415 | 4.12 | 2.9 | 54 | 89.3 |
32 | 36 | Queen's, Belfast | 384 | 4.12 | 2.9 | 54 | 88.5 |
33 | 45 | Edinburgh Napier | 367 | 4.32 | 1.95 | 67 | 88.2 |
34 | 42 | Swansea | 343 | 3.93 | 2.6 | 63 | 87.4 |
35 | 35 | Reading | 371 | 4.1 | 2.8 | 52 | 87.3 |
36 | 40 | Dundee | 423 | 4.23 | 2.45 | 45 | 86.7 |
37 | 50 | Brunel | 347 | 4.46 | 2.5 | 48 | 86.4 |
38 | 34 | Hull | 311 | 4.07 | 2.55 | 60 | 86.4 |
39 | 37 | Strathclyde | 442 | 4.1 | 2.5 | 42 | 86.2 |
40 | 49 | Winchester | 333 | 4.17 | 2.25 | 59 | 86.2 |
41 | 38 | Goldsmiths, University of London | 365 | 4.08 | 2.65 | 48 | 85.8 |
42 | 39 | Essex | 343 | 4.35 | 2.6 | 46 | 85.8 |
43 | 20 | Birkbeck | 247 | 4.33 | 2.8 | 85.5 | |
44 | 33 | Stirling | 375 | 4.12 | 2.55 | 46 | 85.5 |
45 | 46 | Oxford Brookes | 351 | 4.16 | 2.4 | 50 | 85.3 |
46 | 55 | West of England, Bristol | 336 | 4.23 | 2.2 | 53 | 85.2 |
47 | 52 | De Montfort | 290 | 4.27 | 2.95 | 45 | 85 |
48 | 54 | Huddersfield | 326 | 4.09 | 1.95 | 61 | 85 |
49 | 53 | Bangor | 302 | 4.03 | 2.55 | 55 | 85 |
50 | 61 | Coventry | 290 | 4.27 | 1.7 | 65 | 84.8 |
51 | 47 | Portsmouth | 307 | 4 | 2.4 | 55 | 84.5 |
52 | 44 | Bishop Grosseteste | 232 | 4.42 | 1.6 | 69 | 84.3 |
53 | 56 | Bath Spa | 333 | 4.27 | 2.15 | 49 | 84.3 |
54 | 41 | Aberystwyth | 339 | 3.94 | 2.45 | 50 | 84.2 |
55 | 51 | Chester | 313 | 4.4 | 1.9 | 53 | 84.2 |
56 | 65 | Salford | 327 | 3.94 | 2.35 | 53 | 84.2 |
57 | 57 | Northampton | 278 | 4.43 | 1.85 | 56 | 83.9 |
58 | 60 | Hertfordshire | 345 | 4.02 | 2.4 | 46 | 83.8 |
59 | 43 | Roehampton | 290 | 4.08 | 2.3 | 54 | 83.8 |
60 | - | South Wales | 320 | 4.07 | 2.4 | 48 | 83.7 |
61 | 69 | Plymouth | 310 | 4.31 | 2.05 | 50 | 83.7 |
62 | 64 | Kingston | 282 | 3.96 | 2.4 | 55 | 83.7 |
63 | 66 | Northumbria | 357 | 4.11 | 2.1 | 46 | 83.5 |
64 | 48 | Birmingham City | 290 | 4.1 | 2.05 | 56 | 83.4 |
65 | 80 | Aston | 353 | 4.19 | 1.85 | 48 | 83.3 |
66 | 67 | Cumbria | 233 | 4.69 | 1.45 | 60 | 83.2 |
67 | 58 | Lincoln | 328 | 4.22 | 65 | 83.2 | |
68 | 63 | Anglia Ruskin | 252 | 4.11 | 2.7 | 47 | 82.9 |
69 | 84 | Surrey | 424 | 4.06 | 54 | 82.9 | |
70 | 70 | Manchester Metropolitan | 330 | 4.11 | 2.35 | 42 | 82.8 |
71 | 72 | Gloucestershire | 298 | 4.32 | 2.15 | 45 | 82.7 |
72 | 73 | Sunderland | 300 | 4.38 | 2.4 | 39 | 82.7 |
73 | 77 | Edge Hill | 325 | 4.25 | 1.65 | 51 | 82.7 |
74 | 88 | Greenwich | 311 | 4.28 | 1.7 | 50 | 82.4 |
75 | 75 | Sheffield Hallam | 325 | 4.07 | 2.2 | 43 | 82.2 |
76 | 82 | Liverpool John Moores | 314 | 4.22 | 2.1 | 41 | 81.8 |
77 | 68 | Brighton | 321 | 4.03 | 2.2 | 42 | 81.7 |
78 | 76 | Westminster | 304 | 4 | 1.8 | 51 | 81.6 |
79 | 91 | Newman | >>免費(fèi)領(lǐng)全球留學(xué)白皮書(shū),了解各大學(xué)報(bào)考條件、費(fèi)用、開(kāi)學(xué)時(shí)間、含金量<<
更多 >相關(guān)推薦
- 聲明 -
(一)由于考試政策等各方面情況的不斷調(diào)整與變化,本網(wǎng)站所提供的考試信息僅供參考,請(qǐng)以權(quán)威部門(mén)公布的正式信息為準(zhǔn)。 (二)本網(wǎng)站在文章內(nèi)容出處標(biāo)注為其他平臺(tái)的稿件均為轉(zhuǎn)載稿,轉(zhuǎn)載出于非商業(yè)性學(xué)習(xí)目的,歸原作者所有。如您對(duì)內(nèi)容、版 權(quán)等問(wèn)題存在異議請(qǐng)與本站聯(lián)系,會(huì)及時(shí)進(jìn)行處理解決。 熱門(mén)文章
Kaplan, Inc. 30 多年來(lái)一直是Graham Holdings(前身為 The Washington Post Co.)的一部分,是其最大的子公司。Graham Holdings Co.(紐約證券交易所代碼:GHC)總部位于弗吉尼亞州阿靈頓,是一家多元化的教育和媒體公司,其主要業(yè)務(wù)包括教育服務(wù)、電視廣播....
|