英國留學(xué)生物學(xué)專業(yè)大學(xué)排名介紹
2024-08-03 10:28:39 來源:中國教育在線
近年來,越來越多的中國學(xué)子選擇留學(xué),那其中英國留學(xué)生物學(xué)專業(yè)大學(xué)排名介紹?本文則針對這個(gè)問題,為大家整理了資料,接下來咱們就一起往下了解吧。
2018英國完全大學(xué)指南——英國大學(xué)生物學(xué)專業(yè)排名
(Biosciences)
排名 | 學(xué)校 | 入學(xué)標(biāo)準(zhǔn) | 學(xué)生滿意度 | 科研評估 | 畢業(yè)前景 | 總分 |
1st | Cambridge | 626 | 4.20 | 3.37 | 87 | 100.0 |
2nd | Oxford | 565 | 4.09 | 3.40 | 84 | 97.4 |
3rd | Imperial College London | 518 | 3.86 | 3.41 | 83 | 95.3 |
4th | University College London | 499 | 3.97 | 3.25 | 82 | 94.6 |
5th | Durham | 534 | 3.94 | 2.94 | 81 | 94.2 |
6th | Surrey | 439 | 4.30 | 3.37 | 82 | 93.6 |
7th | St Andrews | 512 | 4.31 | 3.16 | 72 | 93.6 |
8th | Sussex | 389 | 4.14 | 3.28 | 88 | 92.9 |
9th | York | 476 | 4.23 | 3.37 | 73 | 92.8 |
10th | Sheffield | 430 | 4.24 | 3.40 | 76 | 92.8 |
11th | Birmingham | 428 | 4.12 | 3.20 | 81 | 92.3 |
12th | Exeter | 466 | 4.22 | 3.15 | 72 | 92.1 |
13th | Manchester | 440 | 4.18 | 3.12 | 77 | 92.0 |
14th | Bath | 449 | 4.05 | 3.06 | 79 | 91.9 |
15th | Bristol | 486 | 3.99 | 3.15 | 70 | 91.7 |
16th | Lancaster | 412 | 4.10 | 3.08 | 78 | 91.5 |
17th | King's College London | 432 | 4.06 | 3.07 | 78 | 91.5 |
18th | Warwick | 416 | 4.33 | 3.01 | 75 | 91.3 |
19th | Leeds | 422 | 4.00 | 3.19 | 78 | 91.2 |
20th | Strathclyde | 459 | 4.01 | 3.28 | 67 | 90.7 |
21st | Edinburgh | 496 | 3.89 | 3.44 | 61 | 90.6 |
22nd | Glasgow | 425 | 4.05 | 3.00 | 71 | 89.7 |
23rd | Newcastle | 391 | 4.06 | 3.40 | 71 | 89.6 |
24th | Dundee | 415 | 4.23 | 3.50 | 62 | 89.6 |
25th | East Anglia (UEA) | 396 | 4.16 | 3.15 | 70 | 89.5 |
26th | Aberdeen | 418 | 4.17 | 3.11 | 68 | 89.4 |
27th | Leicester | 401 | 4.08 | 3.16 | 71 | 89.4 |
28th | Nottingham | 409 | 4.08 | 2.88 | 73 | 89.1 |
29th | Swansea | 336 | 4.16 | 3.21 | 77 | 89.1 |
30th | Kent | 349 | 4.18 | 3.07 | 74 | 89.1 |
31st | Southampton | 379 | 4.19 | 2.99 | 71 | 89.0 |
32nd | Liverpool | 398 | 4.07 | 2.97 | 67 | 88.4 |
33rd | St George's, University of London | 383 | 3.80 | 2.95 | 79 | 88.3 |
34th | Queen's, Belfast | 361 | 4.16 | 2.92 | 69 | 88.2 |
35th | Heriot-Watt | 367 | 3.76 | 2.83 | 79 | 88.1 |
36th | Aston | 333 | 4.06 | 3.37 | 73 | 88.0 |
37th | Queen Mary, University of London | 381 | 3.79 | 3.07 | 75 | 87.8 |
38th | Glasgow Caledonian | 415 | 4.08 | 3.11 | 68 | 87.7 |
39th | Cardiff | 402 | 3.88 | 3.23 | 65 | 87.4 |
40th | Nottingham Trent | 339 | 4.32 | 3.16 | 68 | 87.3 |
41st | Brunel University London | 344 | 4.35 | 2.63 | 71 | 87.3 |
42nd | Robert Gordon | 422 | 3.66 | 2.85 | 75 | 87.0 |
43rd | Portsmouth | 318 | 4.07 | 3.12 | 70 | 87.0 |
44th | Royal Holloway, University of London | 357 | 4.13 | 2.89 | 67 | 86.9 |
45th | Bradford | 311 | 4.05 | 3.22 | 77 | 86.7 |
46th | Stirling | 390 | 3.99 | 3.27 | 56 | 86.4 |
47th | Oxford Brookes | 330 | 4.14 | 2.67 | 70 | 86.3 |
48th | Central Lancashire | 356 | 4.04 | 2.63 | 74 | 86.2 |
49th | Reading | 369 | 4.10 | 2.98 | 61 | 86.0 |
50th | Keele | 346 | 4.23 | 2.48 | 67 | 86.0 |
51st | Cardiff Metropolitan | 328 | 3.70 | 2.79 | 82 | 85.6 |
52nd | Ulster | 319 | 4.13 | 3.24 | 61 | 85.6 |
53rd | Northumbria | 361 | 3.88 | 3.12 | 67 | 85.6 |
54th | Lincoln | 332 | 4.54 | 3.11 | 56 | 85.5 |
55th | Abertay | 395 | 4.03 | 1.60 | 72 | 85.2 |
56th | Edinburgh Napier | 370 | 3.94 | 2.60 | 66 | 84.8 |
57th | Birkbeck, University of London | 281 | 4.03 | 3.25 | n/a | 84.8 |
58th | Essex | 325 | 4.14 | 2.67 | 63 | 84.7 |
59th | Huddersfield | 332 | 4.05 | 2.09 | 73 | 84.5 |
60th | Hertfordshire | 284 | 3.83 | 2.79 | 77 | 84.5 |
61st | Sheffield Hallam | 308 | 4.05 | 2.45 | 70 | 84.3 |
62nd | Hull | 325 | 3.97 | 2.96 | 59 | 84.1 |
63rd | Plymouth | 349 | 4.11 | 2.73 | 55 | 84.0 |
64th | Bangor | 341 | 4.00 | 3.10 | 54 | 83.9 |
65th | Aberystwyth | 308 | 4.15 | 3.10 | 55 | 83.9 |
66th | Coventry | 293 | 4.21 | 3.14 | n/a | 83.8 |
67th | Greenwich | 359 | 3.90 | 2.70 | 59 | 83.8 |
68th | West of Scotland | 345 | 4.24 | 2.67 | 45 | 82.8 |
69th | Manchester Metropolitan | 338 | 3.99 | 2.88 | 56 | 82.7 |
70th | West of England, Bristol | 304 | 4.21 | 3.06 | 56 | 82.7 |
71st | Brighton | 302 | 3.88 | 3.17 | 62 | 82.6 |
72nd | Edge Hill | 307 | 4.40 | 1.83 | 62 | 82.4 |
73rd | Worcester | 293 | 4.11 | 2.24 | 63 | 82.4 |
74th | Salford | 319 | 4.05 | 2.43 | 54 | 81.8 |
75th | Sunderland | 244 | 3.99 | 2.54 | 69 | 81.8 |
76th | Middlesex | 273 | 3.71 | 2.75 | 67 | 81.7 |
77th | Liverpool Hope | 295 | 4.29 | n/a | 70 | 81.5 |
78th | Leeds Beckett | 306 | 3.90 | 1.76 | 68 | 81.4 |
79th | Kingston | 273 | 4.06 | 2.82 | 61 | 81.4 |
80th | Queen Margaret | 337 | 4.07 | 2.41 | 55 | 81.1 |
81st | Bath Spa | 264 | 4.26 | n/a | 71 | 80.7 |
82nd | Canterbury Christ Church | 266 | 3.94 | 2.14 | 57 | 80.3 |
83rd | Roehampton | 291 | 3.95 | 2.65 | 46 | 80.3 |
84th | Bedfordshire | 224 | 4.02 | 2.92 | 54 | 80.0 |
85th | Teesside | 267 | 4.14 | n/a | 67 | 79.6 |
86th | Chester | 301 | 3.78 | 2.29 | 48 | 78.9 |
87th | Bournemouth | 293 | 4.02 | 2.56 | 48 | 78.9 |
88th | Gloucestershire | 283 | 4.32 | 2.14 | 38 | 78.5 |
89th | South Wales | 311 | 3.86 | n/a | 60 | 78.4 |
90th | York St John | 333 | 3.86 | n/a | n/a | 78.4 |
91st | Staffordshire | 285 | 4.27 | n/a | 55 | 78.2 |
92nd | Northampton | 253 | 3.91 | 2.14 | 48 | 78.2 |
93rd | Cumbria | 281 | 4.13 | n/a | n/a | 77.8 |
94th | London South Bank | 231 | 3.21 | 2.87 | 52 | 77.6 |
95th | Derby | 282 | 4.24 | 1.57 | 46 | 77.4 |
96th | Bolton | 175 | 4.14 | n/a | 67 | 77.0 |
97th | Westminster | 291 | 3.70 | n/a | 57 | 76.7 |
98th | Anglia Ruskin | 263 | 4.15 | 1.73 | 47 | 76.5 |
99th | Liverpool John Moores | 341 | 4.02 | n/a | 41 | 76.2 |
100th | London Metropolitan | 215 | 3.84 | n/a | 54 | 74.5 |
101st | East London | n/a | 3.68 | 3.05 | 29 | 74.1 |
102nd | Suffolk | n/a | 3.36 | n/a | 46 | 71.8 |
關(guān)于“英國留學(xué)生物學(xué)專業(yè)大學(xué)排名介紹”以及相關(guān)內(nèi)容,這篇文章中國教育小編先介紹到這里了,如果你還想關(guān)注更多,那么可以繼續(xù)接著關(guān)注其他文章了解。
>>免費(fèi)領(lǐng)全球留學(xué)白皮書,了解各大學(xué)報(bào)考條件、費(fèi)用、開學(xué)時(shí)間、含金量<<