美國USNews排名前30的大學(xué)對SAT分?jǐn)?shù)的要求
2023-10-15 11:56:47 來源:中國教育在線
美國USNews排名前30的大學(xué)對SAT分?jǐn)?shù)的要求,很多同學(xué)對于這個(gè)問題有疑問和不解,那么下面就跟著中國教育在線的小編詳細(xì)了解一下吧。
Rank | Name | Admissions Rate | SAT Total25-75th percentile | SAT Critical Reading25-75th percentile | SAT Math25-75th percentile | SAT Subject Tests Required | Early Decision(ED)Early Action(EA) |
1 | Harvard UniversityCambridge, Massachusetts | 7.2% | 2070 - 2350 | 690 - 780 | 690 - 790 | 2 | EA |
1 | Princeton UniversityPrinceton, New Jersey | 10.1% | 2090 - 2360 | 690 - 790 | 700 - 790 | 2 | EA |
3 | Yale UniversityNew Haven, Connecticut | 8.6% | 2100 - 2370 | 700 - 800 | 700 - 780 | 2 | EA |
4 | Columbia UniversityNew York, New York | 11.0% | 2050 - 2320 | 680 - 770 | 680 - 780 | 2 | ED |
5 | California Institute of TechnologyPasadena, California | 15.3% | 2140 - 2340 | 690 - 770 | 770 - 800 | 2 | EA |
5 | Massachusetts Institute of TechnologyCambridge, Massachusetts | 10.7% | 2030 - 2320 | 650 - 760 | 720 - 800 | 2 | EA |
5 | Stanford UniversityStanford, California | 8.0% | 2010 - 2300 | 660 - 760 | 680 - 780 | Recommended | EA |
5 | University of ChicagoChicago, Illinois | 27.3% | 2055 - 2340 | 690 - 780 | 680 - 780 | EA | |
5 | University of PennsylvaniaPhiladelphia, Pennsylvania | 17.7% | 2020 - 2290 | 660 - 750 | 690 - 780 | 2 | ED |
10 | Duke UniversityDurham, North Carolina | 22.4% | 2000 - 2300 | 660 - 760 | 680 - 780 | 2 | ED |
11 | Dartmouth CollegeHanover, New Hampshire | 13.5% | 2000 - 2320 | 660 - 770 | 670 - 780 | 2 | ED |
12 | Northwestern UniversityEvanston, Illinois | 26.2% | 2030 - 2280 | 670 - 750 | 690 - 780 | Recommended | ED |
13 | Johns Hopkins UniversityBaltimore, Maryland | 27.8% | 1940 - 2230 | 630 - 730 | 670 - 770 | Recommended | ED |
14 | Washington University in St LouisSaint Louis, Missouri | 22.2% | 2085 - 2295 | 680 - 750 | 710 - 780 | Recommended | ED |
15 | Brown UniversityProvidence, Rhode Island | 11.2% | 1990 - 2300 | 650 - 760 | 670 - 770 | 2 | ED |
15 | Cornell UniversityIthaca, New York | 19.1% | 1935 - 2250 | 630 - 730 | 660 - 770 | 2 | ED |
17 | Rice UniversityHouston, Texas | 22.3% | 1970 - 2270 | 640 - 750 | 680 - 780 | 2 | EA,ED |
17 | Vanderbilt UniversityNashville, Tennessee | 20.1% | 2010 - 2270 | 660 - 750 | 690 - 770 | Recommended | ED |
19 | University of Notre DameNotre Dame, Indiana | 28.6% | 1995 - 2265 | 650 - 750 | 680 - 760 | EA | |
20 | Emory UniversityAtlanta, Georgia | 26.6% | 1960 - 2240 | 640 - 740 | 670 - 760 | ED | |
21 | University of California-BerkeleyBerkeley, California | 21.5% | 1800 - 2170 | 580 - 700 | 620 - 760 | ||
22 | Georgetown UniversityWashington, District of Columbia | 18.8% | 1965 - 2235 | 650 - 740 | 660 - 750 | 3 | |
23 | Carnegie Mellon UniversityPittsburgh, Pennsylvania | 36.3% | 1910 - 2220 | 620 - 720 | 670 - 780 | 2 | ED |
23 | University of Southern CaliforniaLos Angeles, California | 24.4% | 1910 - 2180 | 620 - 710 | 650 - 740 | ||
25 | University of California-Los AngelesLos Angeles, California | 22.8% | 1730 - 2100 | 560 - 680 | 590 - 720 | 2 | |
25 | University of Virginia-Main CampusCharlottesville, Virginia | 32.1% | 1840 - 2150 | 600 - 710 | 630 - 730 | 2 | ED |
25 | Wake Forest UniversityWinston-Salem, North Carolina | 35.7% | 1850 - 2090 | 650 - 710 | 630 - 710 | ||
28 | University of Michigan-Ann ArborAnn Arbor, Michigan | 50% | 1830 - 2130 | 590 - 690 | 640 - 740 | ||
29 | Tufts UniversityMedford, Massachusetts | 26.6% | 2040 - 2300 | 680 - 750 | 680 - 790 | 2 | ED |
29 | University of North Carolina at Chapel HillChapel Hill, North Carolina | 34.0% | 1800 - 2080 | 590 - 690 | 620 - 700 | EA |
以上就是這30所美國大學(xué)的SAT成績要求的全部內(nèi)容,非常詳細(xì)。如果大家想要申請這些學(xué)校,一定要根據(jù)學(xué)校官方網(wǎng)站的詳細(xì)信息,進(jìn)行更加有針對性的準(zhǔn)備,這樣就在申請的過程中更加的有競爭力了。
關(guān)于“美國USNews排名前30的大學(xué)對SAT分?jǐn)?shù)的要求”以及相關(guān)內(nèi)容,這篇文章中國教育在線小編先介紹到這里了,如果你還想關(guān)注更多,那么可以繼續(xù)接著關(guān)注其他文章了解。
>> 雅思 托福 免費(fèi)測試、量身規(guī)劃、讓英語學(xué)習(xí)不再困難<<